Cryptocurrency
kaya-cryptoSourcessource1 crInputs
| Name | Type | Description |
|---|---|---|
| Provider | cryptocandleprovider | The provider this node reads from. Offered only when the feed has more than one. |
| Symbol | kucoincryptoticker | Cryptocurrency asset. |
| Period | candlewindow | The aggregation period for the selected ticker candlesticks. |
Outputs
| Name | Type | Description |
|---|---|---|
| Open | floatarray | Candle opening price value |
| High | floatarray | Highest datapoint within the candle. |
| Low | floatarray | Lowest datapoint within the candle. |
| Close | floatarray | Candle closing price value |
| Volume | floatarray | Total volume traded during candle |
A crypto ticker price feed on a given aggregation period.