Perpetuals: Long/Short Ratio
kaya-long-short-ratioSourcessource1 crInputs
| Name | Type | Description |
|---|---|---|
| Provider | lsrprovider | The provider this node reads from. Offered only when the feed has more than one. |
| Symbol | oiticker | Perpetual futures asset. |
| Period | lsrwindow | The aggregation period for the long/short ratio series. |
Outputs
| Name | Type | Description |
|---|---|---|
| Long Ratio | floatarray | Share of accounts net long |
| Short Ratio | floatarray | Share of accounts net short |
| Long/Short Ratio | floatarray | Ratio of long to short positions |
Aggregate trader positioning on perpetual futures. Long ratio = share of accounts net long; short ratio = share net short; their ratio summarises crowd bias.